<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SPE-Permian Basin</title>
<itunes:subtitle>SPE-Permian Basin</itunes:subtitle>
<link>http://www.spe-pb.org/en/rss</link>
<description>SPE-Permian Basin RSS Feed. </description>
<itunes:author>SPE-Permian Basin</itunes:author>
<image>
<url>http://www.spe-pb.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.spe-pb.org</link>
<title>SPE-Permian Basin</title></image>
<itunes:image href="http://www.spe-pb.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 SPE-Permian Basin</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@spe-pb.org</webMaster>
<pubDate>Wed, 14 May 2008 19:33:34 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.spe-pb.org/en/cev/?361</link>

			<title>SPE Regional Technology Workshop-Horizontal Well Stimulation</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.spe-pb.org/en/cev/?361&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;SPE Regional Technology Workshop-Horizontal Well Stimulation&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080617T131500Z&quot;&gt;17-Jun-08 8:15 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080618T213000Z&quot;&gt;18-Jun-08 4:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Midland Petroleum Club, Midland, TX &lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;div&gt;See Link Below for Information and registration.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/Workshop.pdf&quot;&gt;
&lt;div&gt;Wksp2008&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Midland Petroleum Club
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.spe-pb.org/en/cev/?361</guid>

			<pubDate>Fri, 14 Mar 2008 15:50:46 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.spe-pb.org/en/cev/?368</link>

			<title>Complex Well Technology</title>

			<description>  Complex Well Technology  Start Date: 2-Jun-08 8:00 AM  End Time:  6-Jun-08 5:00 PM  Location:  Midland College PPDC, Midland, TX 79701  Speaker: R. G. Bob Knoll   Event Details:  Register by May 12 to guarantee this class. Register on the PPDC Website: www.midland.edu/ppdc or call 432-683-2832.  Target Audience:  The program, which is continually updated, will benefit managers, geologists, geophysicists, engineers (drilling, completion, production and reservoir internal staff and key service providers), technicians, and others involved with modern exploitation technology applications. Students with no horizontal/complex well experience will get a good feel for the potential of this technology and learn what analytical tools are available to them to screen, design, and implement this exploitation process in an optimal manner. Students with horizontal well experience will broaden their interdisciplinary knowledge and learn some of the latest technical breakthroughs and design options...
</description>

			<guid isPermaLink="false">http://www.spe-pb.org/en/cev/?368</guid>

			<pubDate>Wed, 09 Apr 2008 14:44:14 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.spe-pb.org/en/cev/?381</link>

			<title>Primary Cementing</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.spe-pb.org/en/cev/?381&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Primary Cementing&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080520T163000Z&quot;&gt;20-May-08 11:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080520T180000Z&quot;&gt;20-May-08 1:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
PPDC, Midland, TX &lt;/span&gt;
&lt;br/&gt;
Speaker: Steve Metcalf&lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;PPDC
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;105 W. Illinois Ave&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Midland&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.spe-pb.org/en/cev/?381</guid>

			<pubDate>Tue, 29 Apr 2008 19:36:57 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.spe-pb.org/en/cev/?362</link>

			<title>Powerwave - Injection Technology</title>

			<description>  Powerwave - Injection Technology  Start Date: 15-May-08 11:30 AM  End Time:  15-May-08 1:00 PM  Location:  Claydesta Conference Center - 6th floor, Midland, Texas   Speaker: John Warren   Event Details:  In the oil industry, any progress in technologies designed to enhance production is most commonly based on empirical discoveries, and only later followed by attempts to develop a consistent physical theory to explain, analyze and predict field behavior. However, in 1997, a group of scientists and engineers sought to change that mindset. Through a series of laboratory tests utilizing a rigorous theory, this group developed a new fluid flow enhancement technology known as the PowerwaveTM Process. Powerwave is an injection technology wherein, with each impulse, a volume of liquid is introduced through a casing or tubing and is forced at high accelerations by downhole devices into the reservoir. The injected fluid then increases the porosity, pressure, permeability, saturation and...
</description>

			<guid isPermaLink="false">http://www.spe-pb.org/en/cev/?362</guid>

			<pubDate>Tue, 25 Mar 2008 19:15:50 GMT</pubDate>

		</item>

		<item>
			<category>Events</category>
			<link>http://www.spe-pb.org/en/cev/r/dt/5/</link>
			<title>Environmental Study Group</title>
			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.spe-pb.org/en/cev/r/dt/5/&quot;&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080522T163000Z&quot;&gt;22-May-08 11:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080522T180000Z&quot;&gt;22-May-08 1:00 PM&lt;/abbr&gt;
&lt;br/&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Petroleum Professional Development Center
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;105 West Illinois Ave.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Midland&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;79701&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.spe-pb.org/en/cev/r/dt/5/</guid>
			<pubDate>Sun, 26 Aug 2007 20:43:54 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?115</link>
			<title>SPE-PB Award Winners</title>
			<description>    Legion of Honor Recipients, celebrating 50 years of SPE service are: Richard Bott, James Moring, Gordon Reigle, W. Tomlinson, Paul Wieland, Richard Williams, Roy Williamson, and Delton Wilson.     Regional Service Award: Scott Parkinson    Scott is hereby awarded the Regional Service Award for his dedicated efforts and constant support for SPE by serving on the Board of Directors for the Permian Basin Section since 2002 and always being a valuable asset to the section.    Regional Service Award: Libby Einhorn    Libby is hereby awarded the Regional Service Award for her vast contributions to the Permian Basin Section and for being liaison to the sections study groups and organizing the very successful annnual Girls in Engineering Day.    Regional Technical Award-Production &amp; Operations: Steve Metcalf    Steve is hereby awarded the Regional Technical Award-Production &amp; Operations for his dedicated volunteer efforts bringing new emerging technologies in stimulation and well... 
&lt;br&gt;&lt;br&gt;29-Apr-08 11:00 AM
</description>
			<itunes:subtitle>SPE-PB Award Winners</itunes:subtitle>
			<itunes:summary>    Legion of Honor Recipients, celebrating 50 years of SPE service are: Richard Bott, James Moring, Gordon Reigle, W. Tomlinson, Paul Wieland, Richard Williams, Roy Williamson, and Delton Wilson.     Regional Service Award: Scott Parkinson    Scott is hereby awarded the Regional Service Award for his dedicated efforts and constant support for SPE by serving on the Board of Directors for the Permian Basin Section since 2002 and always being a valuable asset to the section.    Regional Service Award: Libby Einhorn    Libby is hereby awarded the Regional Service Award for her vast contributions to the Permian Basin Section and for being liaison to the sections study groups and organizing the very successful annnual Girls in Engineering Day.    Regional Technical Award-Production &amp; Operations: Steve Metcalf    Steve is hereby awarded the Regional Technical Award-Production &amp; Operations for his dedicated volunteer efforts bringing new emerging technologies in stimulation and well...</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?115</guid>
			<author>noemail@spe-pb.org</author>
			<pubDate>Tue, 29 Apr 2008 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?15</link>
			<title>Upcoming Midland College Short Courses</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot; color=&quot;#000000&quot;&gt;Click on Link for Description and Registration Info.&lt;br&gt;
&lt;br&gt;
&lt;/font&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/Oil_and_Gas_Legal_Framework.doc&quot;&gt;Legal Frameworks of the Oil and Gas Industry &lt;/a&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; January 23-24&lt;/div&gt;
&lt;div&gt;&lt;font color=&quot;#ff6600&quot;&gt;&lt;/font&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/A_Crash_Course_in_Log_Analysis--An_Excel_Spreadsheet.doc&quot;&gt;A Crash Course in Log Analysis - An Excel Spreadsheet Workshop&lt;/a&gt;&amp;nbsp; February 5&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/Dynamic_Reservoir_Char.doc&quot;&gt;
&lt;div&gt;Dynamic Reservoir Characterization: Multicomponent 4D&amp;nbsp;&lt;span style=&quot;color: #000000&quot;&gt;&amp;nbsp;February 13-14&lt;/span&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;10-Jan-08 12:00 PM
</description>
			<itunes:subtitle>Upcoming Midland College Short Courses</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;font face=&quot;Arial&quot; color=&quot;#000000&quot;&gt;Click on Link for Description and Registration Info.&lt;br&gt;
&lt;br&gt;
&lt;/font&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/Oil_and_Gas_Legal_Framework.doc&quot;&gt;Legal Frameworks of the Oil and Gas Industry &lt;/a&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; January 23-24&lt;/div&gt;
&lt;div&gt;&lt;font color=&quot;#ff6600&quot;&gt;&lt;/font&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/A_Crash_Course_in_Log_Analysis--An_Excel_Spreadsheet.doc&quot;&gt;A Crash Course in Log Analysis - An Excel Spreadsheet Workshop&lt;/a&gt;&amp;nbsp; February 5&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/815/Dynamic_Reservoir_Char.doc&quot;&gt;
&lt;div&gt;Dynamic Reservoir Characterization: Multicomponent 4D&amp;nbsp;&lt;span style=&quot;color: #000000&quot;&gt;&amp;nbsp;February 13-14&lt;/span&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?15</guid>
			<pubDate>Thu, 10 Jan 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?110</link>
			<title>The Drilling and Grilling Cookbook- A Perfect Holiday Gift!</title>
			<description>&lt;div&gt;The regionally famous &lt;u&gt;Drilling and Grilling&lt;/u&gt; cookbook is&amp;nbsp;still available! &amp;nbsp;What a great holiday gift for clients, employees, co-workers and yes, even your boss.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Developed by the Permian AIMEES with the generosity of a number of Permian Petroleum Industry organizations, this book delivers over 200 delicious recipes.&amp;nbsp; All proceeds go to fund engineering scholarships.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Place your orders through Jean @ 432 686 7937.&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;6-Nov-07 1:15 PM
</description>
			<itunes:subtitle>The Drilling and Grilling Cookbook- A Perfect Holiday Gift!</itunes:subtitle>
			<itunes:summary>&lt;div&gt;The regionally famous &lt;u&gt;Drilling and Grilling&lt;/u&gt; cookbook is&amp;nbsp;still available! &amp;nbsp;What a great holiday gift for clients, employees, co-workers and yes, even your boss.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Developed by the Permian AIMEES with the generosity of a number of Permian Petroleum Industry organizations, this book delivers over 200 delicious recipes.&amp;nbsp; All proceeds go to fund engineering scholarships.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Place your orders through Jean @ 432 686 7937.&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?110</guid>
			<author>noemail@spe-pb.org</author>
			<pubDate>Tue, 06 Nov 2007 19:15:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?108</link>
			<title>Dr. William Cobb's Waterflood Presentation from 4.10.07</title>
			<description>&lt;p&gt;Dr. William Cobb, President Elect of SPE for 2008, presented his thoughts on SPE and on Waterflooding to the SPE Permian Chapter on 4/10/07.&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/attachments/files/257/BillCobbWaterflood4.10.07.PPT&quot; target=&quot;_blank&quot;&gt;Click&amp;nbsp;to view his Waterflooding Presentation.&amp;nbsp;&lt;/a&gt; &lt;/p&gt;
 
&lt;br&gt;&lt;br&gt;29-Aug-07 10:00 AM
</description>
			<itunes:subtitle>Dr. William Cobb's Waterflood Presentation from 4.10.07</itunes:subtitle>
			<itunes:summary>&lt;p&gt;Dr. William Cobb, President Elect of SPE for 2008, presented his thoughts on SPE and on Waterflooding to the SPE Permian Chapter on 4/10/07.&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/attachments/files/257/BillCobbWaterflood4.10.07.PPT&quot; target=&quot;_blank&quot;&gt;Click&amp;nbsp;to view his Waterflooding Presentation.&amp;nbsp;&lt;/a&gt; &lt;/p&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?108</guid>
			<author>noemail@spe-pb.org</author>
			<pubDate>Wed, 29 Aug 2007 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?107</link>
			<title>AIMEES Drilling and Grilling Cookbooks Available at SPE Golf Tournament</title>
			<description>&lt;div&gt;The regionally famous &lt;u&gt;Drilling and Grilling&lt;/u&gt; cookbook is back!&amp;nbsp; Developed by the Permian AIMEES with the generosity of a number of Permian Petroleum Industry organizations, this book delivers over 200 delicious recipes.&amp;nbsp; It is an essential reference for the Petroleum Professional on the go.&amp;nbsp;&amp;nbsp; You can pick-up a copy at the SPE Golf Touranment on Sept. 7.&amp;nbsp; Imagine the smile on your spouse's face when you walk through the door after playing golf and saying &quot;Look honey, I was thinking of you&amp;nbsp;with every shot!&quot;&amp;nbsp; So bring your $20 to the tournament.&amp;nbsp;&amp;nbsp;There are a limited number of copies available.&amp;nbsp; Don't miss out.&amp;nbsp; All proceeds will go to fund engineering scholarships.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;If you cannot make the tournament and if any remain, look for them at future section meetings or just call Jean @ 432 686 7937.&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;27-Aug-07 2:00 PM
</description>
			<itunes:subtitle>AIMEES Drilling and Grilling Cookbooks Available at SPE Golf Tournament</itunes:subtitle>
			<itunes:summary>&lt;div&gt;The regionally famous &lt;u&gt;Drilling and Grilling&lt;/u&gt; cookbook is back!&amp;nbsp; Developed by the Permian AIMEES with the generosity of a number of Permian Petroleum Industry organizations, this book delivers over 200 delicious recipes.&amp;nbsp; It is an essential reference for the Petroleum Professional on the go.&amp;nbsp;&amp;nbsp; You can pick-up a copy at the SPE Golf Touranment on Sept. 7.&amp;nbsp; Imagine the smile on your spouse's face when you walk through the door after playing golf and saying &quot;Look honey, I was thinking of you&amp;nbsp;with every shot!&quot;&amp;nbsp; So bring your $20 to the tournament.&amp;nbsp;&amp;nbsp;There are a limited number of copies available.&amp;nbsp; Don't miss out.&amp;nbsp; All proceeds will go to fund engineering scholarships.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;If you cannot make the tournament and if any remain, look for them at future section meetings or just call Jean @ 432 686 7937.&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?107</guid>
			<author>noemail@spe-pb.org</author>
			<pubDate>Mon, 27 Aug 2007 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?106</link>
			<title>SPE Permian Basin Golf Tournament Sign-Up Now!</title>
			<description>&lt;div class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;&lt;br&gt;Friday-Sept. 7, 2007&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/div&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;Two Rounds:&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;8:00 Start and 1:30 Start&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;Hogan Park Golf Course&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'&quot;&gt;&lt;br&gt;Midland&amp;nbsp;TX &amp;nbsp; &lt;br&gt;Phone: (432)-685-7360&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;Dust off your clubs, polish your shoes, buy lots of balls and get ready to rumble!&amp;nbsp; Proceeds from this tournament fund&amp;nbsp;SPE Scholarships for deserving Permian Basin Engineering Students-a great cause.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;We need SPONSORS!&amp;nbsp; Please see&amp;nbsp;links to&amp;nbsp;forms for sponsors and registration.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a title=&quot;Sponsors&quot; href=&quot;http://www.spe-pb.org/attachments/files/239/SpeCallforSponsors2007[1].pdf&quot;&gt;
&lt;div&gt;http://www.spe-pb.org/attachments/files/239/SpeCallforSponsors2007[1].pdf&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;http://www.spe-pb.org/attachments/files/241/SpeGolfEntryForm2007%5B1%5D.pdf&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;18-Jul-07 2:00 PM
</description>
			<itunes:subtitle>SPE Permian Basin Golf Tournament Sign-Up Now!</itunes:subtitle>
			<itunes:summary>&lt;div class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;&lt;br&gt;Friday-Sept. 7, 2007&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/div&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;Two Rounds:&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;8:00 Start and 1:30 Start&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi&quot;&gt;Hogan Park Golf Course&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'&quot;&gt;&lt;br&gt;Midland&amp;nbsp;TX &amp;nbsp; &lt;br&gt;Phone: (432)-685-7360&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;Dust off your clubs, polish your shoes, buy lots of balls and get ready to rumble!&amp;nbsp; Proceeds from this tournament fund&amp;nbsp;SPE Scholarships for deserving Permian Basin Engineering Students-a great cause.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 7.5pt; COLOR: #666666; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'&quot;&gt;We need SPONSORS!&amp;nbsp; Please see&amp;nbsp;links to&amp;nbsp;forms for sponsors and registration.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a title=&quot;Sponsors&quot; href=&quot;http://www.spe-pb.org/attachments/files/239/SpeCallforSponsors2007[1].pdf&quot;&gt;
&lt;div&gt;http://www.spe-pb.org/attachments/files/239/SpeCallforSponsors2007[1].pdf&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;http://www.spe-pb.org/attachments/files/241/SpeGolfEntryForm2007%5B1%5D.pdf&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.spe-pb.org/en/art/?106</guid>
			<author>noemail@spe-pb.org</author>
			<pubDate>Wed, 18 Jul 2007 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.spe-pb.org/en/art/?28</link>
			<title>Get the March 2007 Full Color Pipeline</title>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;b&gt;&lt;i&gt;Download the Full Color Version of the&amp;nbsp;March 2007&amp;nbsp;Pipeline&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;b&gt;&lt;font face=&quot;tahoma,arial,helvetica,sans-serif&quot; color=&quot;#990033&quot; size=&quot;5&quot;&gt;PIPELINE&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot; http://www.spe-pb.org/attachments/articles/28/Mar07_Pipeline_web.pdf&quot;&gt;Click Here to Download&lt;/a&gt;&lt;/p&gt;
